Women's Coords Size Chart

SIZE BUST WAIST HIP SHOULDER SKIRT LENGTH TOP LENGTH
XS 32 28 34 13 16 23
S 34 30 36 13 16 23
M 36 32 38 14 16 23
L 38 34 40 14 16 23
XL 40 36 42 15 16 23
2XL 42 38 44 15 16 23
3XL 44 40 46 16 16 23
4XL 46 42 48 16 16 23
5XL 48 44 50 17 16 23
  • Above Measurements are of body and not garment and measured in inches.
  •  If you are between sizes, we suggest you choose the larger size.
  • Model is 5'4" wearing Size M.